Boring Bits
Can't find the part you need?
If you don't find what you are looking for, click here to contact us.
BRAD POINT, THRU BORES, JOBBER BITS, & ADAPTERS
SOLID CARBIDE BIT ADAPTERS
15mm dia x 40mm oalSIZE MM | |
---|---|
2.0 | 7000-2.0-APT |
2.4 3/32 | 7000-2.4-APT |
2.5 | 7000-2.5-APT |
2.8 | 7000-2.8-APT |
3.0 | 7000-3.0-APT |
3.2 1/8 | 7000-3.2-APT |
3.5 | 7000-3.5-APT |
4.0 | 7000-4.0-APT |
5.0 | 7000-5.0-APT |
SOLID CARBIDE JOBBER V-TIP BITS
*Shank same diameter as bitSIZE MM | V-TIP | BP | RH | LH |
---|---|---|---|---|
20mm cl 45mm oal | 2.0 V-TIP | 7000-020 | 00B | 01BL |
30mm cl 53mm oal | 2.4 V-TIP | 7000-024 | 00B | 01BL |
" | 2.5 V-TIP | 7000-025 | 00B | 01BL |
" | 2.8 V-TIP | 7000-028 | 00B | 01BL |
" | 3.0 V-TIP | 7000-030 | 00B | 01BL |
" | 3.2 V-TIP | 7000-032 | 00B | 01BL |
" | 3.5 V-TIP | 7000-035 | 00B | 01BL |
" | 4.0 V-TIP | 7000-040 | 00B | 01BL |
" | 5.0 V-TIP | 7000-050 | 00B | 01BL |
SOLID CARBIDE DOWEL BITS
*Shank same diameter as bitSIZE MM | V-TIP | BP | RH | LH |
---|---|---|---|---|
30mm cl 53mm oal | 7000-030 | 3.0 BP | 00BB | 01BLB |
" | 7000-032 | 3.2 BP | 00BB | 01BLB |
" | 7000-035 | 3.5 BP | 00BB | 01BLB |
" | 7000-040 | 4.0 BP | 00BB | 01BLB |
" | 7000-050 | 5.0 BP | 00BB | 01BLB |
DOWEL (BRAD POINT) BITS 57MM OAL, 27MM CL, 10MM SHANK
MANY ITEMS AVAILABLE WITH SHORT SHANK (10 X 20)SIZE MM | BP | RH | LH |
---|---|---|---|
4.0 5/32 | 7000-040 | 00 | 01 |
4.76 3/16 | 7000-047 | 00 | 01 |
5.0 | 7000-050 | 00 | 01 |
5.1 | 7000-051 | 00 | 01 |
5.2 | 7000-052 | 00 | 01 |
5.5 7/32 | 7000-055 | 00 | 01 |
6.0 | 7000-060 | 00 | 01 |
6.35 1/4 | 7000-635 | 00 | 01 |
6.5 | 7000-065 | 00 | 01 |
7.0 | 7000-070 | 00 | 01 |
7.14 | 7000-071 | 00 | 01 |
7.5 | 7000-075 | 00 | 01 |
8.0 | 7000-080 | 00 | 01 |
8.1 | 7000-081 | 00 | 01 |
8.2 | 7000-082 | 00 | 01 |
8.5 | 7000-085 | 00 | 01 |
8.7 | 7000-087 | 00 | 01 |
9.0 | 7000-090 | 00 | 01 |
9.52 3/8 | 7000-375 | 00 | 01 |
10 | 7000-100 | 00 | 01 |
11 | 7000-110 | 00 | 01 |
12 | 7000-120 | 00 | 01 |
12.7 1/2 | 7000-500 | 00 | 01 |
13 | 7000-130 | 00 | 01 |
14 | 7000-140 | 00 | 01 |
15 | 7000-150 | 00 | 01 |
SPLIT ADAPTERS
SIZE MM | |
---|---|
2.0 | 7000-2-SPT APT |
3.0 | 7000-3-SPT APT |
4.0 | 7000-4-SPT APT |
ADAPTERS WITH 8MM ROUND SK
7000-APT-DRILL |
CHUCKS WITH 10MM THREADED SK
7000-ADAPTER-L |
7000-ADAPTER-R |
CONE ADAPTERS WITH 10MM THREADED SK
7000-ADAPTERRC |
7000-ADAPTERLC |
COUNTERSINK TWIST STYLE
RH | LH | LG DIA | |
---|---|---|---|
7900-999 | 04R | 04L | 16mm |
7900-999 | 05R | 05L | 16mm |
7900-999 | 06R | 06L | 16mm |
7900-999 | 07R | 07L | 16mm |
7900-999 | 08R | 08L | 18mm |
7900-999 | 09R | 09L | 18mm |
7900-999 | 10R | 10L | 20mm |
7900-999 | 11R | 11L | 20mm |
COUNTERSINK SHANK STYLE
RH | LH | LG DIA | |
---|---|---|---|
7900-999 | 00 | 01 | 20mm |
DOWEL BITS
70MM OAL, 35MM CL,10SK | RH | LH | |
---|---|---|---|
4.0 5/32 | 7100-040 | 10 | 11 |
4.76 3/16 | 7100-047 | 10 | 11 |
5.0 | 7100-050 | 10 | 11 |
5.1 | 7100-051 | 10 | 11 |
5.2 | 7100-052 | 10 | 11 |
5.5 7/32 | 7100-055 | 10 | 11 |
6.0 | 7100-060 | 10 | 11 |
6.35 1/4 | 7100-635 | 10 | 11 |
6.5 | 7100-065 | 10 | 11 |
6.7 | 7100-067 | 10 | 11 |
7.0 | 7100-070 | 10 | 11 |
7.14 9/32 | 7100-071 | 10 | 11 |
7.5 | 7100-075 | 10 | 11 |
8.0 | 7100-080 | 10 | 11 |
8.1 | 7100-081 | 10 | 11 |
8.2 | 7100-082 | 10 | 11 |
8.4 | 7100-084 | 10 | 11 |
8.5 | 7100-085 | 10 | 11 |
8.73 | 7100-087 | 10 | 11 |
9.0 | 7100-090 | 10 | 11 |
9.52 3/8 | 7100-375 | 10 | 11 |
10.0 | 7100-100 | 10 | 11 |
10.4 | 7100-104 | 10 | 11 |
11.0 | 7100-110 | 10 | 11 |
11.1 7/16 | 7100-111-1 | 10 | 11 |
12.0 | 7100-120 | 10 | 11 |
12.7 1/2 | 7100-500 | 10 | 11 |
13.0 | 7100-130 | 10 | 11 |
14.0 | 7100-140 | 10 | 11 |
14.3 | 7100-143 | 10 | 11 |
15.0 | 7100-150 | 10 | 11 |
15.9 5/8 | 7100-159 | 10 | 11 |
16.0 | 7100-160 | 10 | 11 |
17.0 | 7100-170 | 10 | 11 |
18.0 | 7100-180 | 10 | 11 |
77MM OAL 45MM CL | RH | LH | |
4.0 | 7100-040 | 20 | 21 |
5.0 | 7100-050 | 20 | 21 |
5.5 | 7100-055 | 20 | 21 |
6.0 | 7100-060 | 20 | 21 |
6.35 | 7100-635 | 20 | 21 |
6.5 | 7100-065 | 20 | 21 |
7.0 | 7100-070 | 20 | 21 |
7.14 9/32 | 7100-071 | 20 | 21 |
8.0 | 7100-080 | 20 | 21 |
8.2 | 7100-082 | 20 | 21 |
9.0 | 7100-090 | 20 | 21 |
9.52 3/8 | 7100-375 | 20 | 21 |
10.0 | 7100-100 | 20 | 21 |
11.0 | 7100-110 | 20 | 21 |
12.0 | 7100-120 | 20 | 21 |
85MM OAL 50MM CL | RH | LH | |
5.0 | 7100-050 | 30 | 31 |
8.0 | 7100-080 | 30 | 31 |
AYEN BITS WITH 10MM THREADED SHANK - BRAD POINT 43MM CL | RH | LH | |
5.0 | 7000-050 | 43 | 43L |
6.0 | 7000-060 | 43 | 43L |
8.0 | 7000-080 | 43 | 43L |
10.0 | 7000-100 | 43 | 43L |
THRU BORE 43MM CL | RH | LH | |
5.0 | 7400-050 | 43R | 43L |
8.0 | 7400-080 | 43R | 43L |
AYEN BITS WITH 8MM THREADED SHANK | RH | LH | |
5.0 | 7000-050 | 43-8 | 43-L-8 |
8.0 | 7000-080 | 43-8 | 43-L-8 |
THRU-BORE (V-POINT)
58MM OAL, 35MM CL,10SK | RH | LH | |
---|---|---|---|
4.0 5/32 | 7300-040 | 20 | 21 |
4.76 | 7300-047 | 20 | 21 |
5.0 | 7300-050 | 20 | 21 |
5.2 | 7300-052 | 20 | 21 |
6.0 | 7300-060 | 20 | 21 |
6.35 1/4 | 7300-635 | 20 | 21 |
6.5 | 7300-065 | 20 | 21 |
7.0 | 7300-070 | 20 | 21 |
8.0 | 7300-080 | 20 | 21 |
9.0 | 7300-090 | 20 | 21 |
10.0 | 7300-100 | 20 | 21 |
11.0 | 7300-110 | 20 | 21 |
12.0 | 7300-120 | 20 | 21 |
70MM OAL 47MM CL | RH | LH | |
4.0 5/32 | 7400-040 | 30 | 31 |
4.7 3/16 | 7400-047 | 30 | 31 |
5.0 | 7400-050 | 30 | 31 |
5.1 | 7400-051 | 30 | 31 |
5.2 | 7400-052 | 30 | 31 |
5.5 7/32 | 7400-055 | 30 | 31 |
6.0 | 7400-060 | 30 | 31 |
6.35 1/4 | 7400-635 | 30 | 31 |
6.5 | 7400-065 | 30 | 31 |
6.7 | 7400-067 | 30 | 31 |
7.0 | 7400-070 | 30 | 31 |
7.14 9/32 | 7400-071 | 30 | 31 |
7.5 | 7400-075 | 30 | 31 |
8.0 | 7400-080 | 30 | 31 |
8.1 | 7400-081 | 30 | 31 |
8.2 | 7400-082 | 30 | 31 |
8.5 | 7400-085 | 30 | 31 |
8.7 | 7400-087 | 30 | 31 |
9.0 | 7400-090 | 30 | 31 |
9.52 3/8 | 7400-375 | 30 | 31 |
10.0 | 7400-100 | 30 | 31 |
10.4 | 7400-104 | 30 | 31 |
11.0 | 7400-110 | 30 | 31 |
11.1 7/16 | 7400-111 | 30 | 31 |
12.0 | 7400-120 | 30 | 31 |
12.7 1/2 | 7400-500 | 30 | 31 |
13.0 | 7400-130 | 30 | 31 |
14.0 | 7400-140 | 30 | 31 |
15.0 | 7400-150 | 30 | 31 |
16.0 | 7400-160 | 30 | 31 |
16.5 | 7400-165 | 30 | 31 |
17.0 | 7400-170 | 30 | 31 |
18.0 | 7400-180 | 30 | 31 |
19.0 | 7400-190 | 30 | 31 |
20.0 | 7400-200 | 30 | 31 |
77MM OAL 54MM CL | RH | LH | |
4.0 | 7400-040 | 77R | 77L |
5.0 | 7400-050 | 77R | 77L |
5.5 | 7400-055 | 77R | 77L |
6.0 | 7400-060 | 77R | 77L |
6.35 | 7400-635 | 77R | 77L |
7.0 | 7400-070 | 77R | 77L |
7.1 | 7400-071 | 77R | 77L |
8.0 | 7400-080 | 77R | 77L |
8.2 | 7400-082 | 77R | 77L |
9.0 | 7400-090 | 77R | 77L |
10.0 | 7400-100 | 77R | 77L |
11.1 | 7400-111 | 77R | 77L |
12.0 | 7400-120 | 77R | 77L |
12.7 1/2 | 7400-500 | 77R | 77L |
HINGE BITS
57 MM OAL | RH | LH | |
---|---|---|---|
14.3 | 7500-143 | 00 | 01 |
15 | 7500-150 | 00 | 01 |
16 | 7500-160 | 00 | 01 |
16.5 | 7500-165 | 00 | 01 |
18 | 7500-180 | 00 | 01 |
19 | 7500-190 | 00 | 01 |
19.7 | 7500-197 | 00 | 01 |
20 | 7500-200 | 00 | 01 |
22 | 7500-220 | 00 | 01 |
24 | 7500-240 | 00 | 01 |
25 | 7500-250 | 00 | 01 |
26 | 7500-260 | 00 | 01 |
27 | 7500-270 | 00 | 01 |
28 | 7500-280 | 00 | 01 |
30 | 7500-300 | 00 | 01 |
32 | 7500-320 | 00 | 01 |
35 | 7500-350 | 00 | 01 |
38 | 7500-380 | 00 | 01 |
40 | 7500-400 | 00 | 01 |
44 | 7500-440 | 00 | 01 |
55 | 7500-550 | 00 | 01 |
58 | 7500-580 | 00 | 01 |
70 MM OAL | RH | LH | |
14.3 9/16 | 7500-143 | 10 | 11 |
15 | 7500-150 | 10 | 11 |
16 | 7500-160 | 10 | 11 |
16.5 | 7500-165 | 10 | 11 |
18 | 7500-180 | 10 | 11 |
19.0 3/4 | 7500-190 | 10 | 11 |
20 | 7500-200 | 10 | 11 |
22 | 7500-220 | 10 | 11 |
25 | 7500-250 | 10 | 11 |
26 | 7500-260 | 10 | 11 |
28 | 7500-280 | 10 | 11 |
28.6 1 1/8 | 7500-286 | 10 | 11 |
30 | 7500-300 | 10 | 11 |
35 | 7500-350 | 10 | 11 |
38 | 7500-380 | 10 | 11 |
40 | 7500-400 | 10 | 11 |
44 | 7500-440 | 10 | 11 |
45 | 7500-450 | 10 | 11 |
3-WING 57MM OAL | RH | LH | |
35 | 7500-350 | 20 | 21 |
40 | 7500-400 | 20 | 21 |
SOLID CARBIDE BITS
DOWEL STYLE (BRAD POINT)57 MM | RH | LH | |
---|---|---|---|
3.0 | 7000-030 | 00SC | 01SC |
3.2 | 7000-032 | 00SC | 01SC |
4.0 | 7000-040 | 00SC | 01SC |
5.0 | 7000-050 | 00SC | 01SC |
6.0 | 7000-060 | 00SC | 01SC |
6.35 1/4" | 7000-635 | 00SC | 01SC |
7.0 | 7000-070 | 00SC | 01SC |
8.0 | 7000-080 | 00SC | 01SC |
8.2 | 7000-082 | 00SC | 01SC |
10.0 | 7000-100 | 00SC | 01SC |
70 MM | |||
3.0 | 7100-030 | 10SC | 11SC |
3.2 | 7100-032 | 10SC | 11SC |
3.5 | 7100-035 | 10SC | 11SC |
4.0 | 7100-040 | 10SC | 11SC |
5.0 | 7100-050 | 10SC | 11SC |
6.0 | 7100-060 | 10SC | 11SC |
6.35 1/4" | 7100-635 | 10SC | 11SC |
6.5 | 7100-065 | 10SC | 11SC |
7.0 | 7100-070 | 10SC | 11SC |
8.0 | 7100-080 | 10SC | 11SC |
8.2 | 7100-082 | 10SC | 11SC |
10.0 | 7100-100 | 10SC | 11SC |
SOLID CARBIDE BITS
THRU BORE STYLE (V-POINT)58 MM | RH | LH | |
---|---|---|---|
3.0 | 7300-030 | 20SC | 21SC |
3.2 | 7300-032 | 20SC | 21SC |
5.0 | 7300-050 | 20SC | 21SC |
8.0 | 7300-080 | 20SC | 21SC |
70 MM | |||
3.0 | 7400-030 | 30SC | 31SC |
3.2 | 7400-032 | 30SC | 31SC |
3.5 | 7400-035 | 30SC | 31SC |
4.0 | 7400-040 | 30SC | 31SC |
5.0 | 7400-050 | 30SC | 31SC |
6.0 | 7400-060 | 30SC | 31SC |
6.35 1/4" | 7400-635 | 30SC | 31SC |
6.5 | 7400-065 | 30SC | 31SC |
7.0 | 7400-070 | 30SC | 31SC |
8.0 | 7400-080 | 30SC | 31SC |
9.0 | 7400-090 | 30SC | 31SC |
10.0 | 7400-100 | 30SC | 31SC |
77 MM | |||
5.0 | 7400-050 | 77RSC | 77LSC |
Boring Bits with Special Size Shanks
Other Sizes available, Call for pricing* All Bits have 7/16-14 Threaded Shank. HSS Part # start with 9000-, CT Part#'s start with 9100- | |||||
Part# | Description | Drill Size | Twist Length | OAL | SK |
9000-047-7/16R | 7/16-14 Threaded SK BP | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-635-7/16R | 7/16-14 Threaded SK BP | 6.35 (1/4") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-079-7/16R | 7/16-14 Threaded SK BP | 7.94 (5/16") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-375-7/16R | 7/16-14 Threaded SK BP | 9.52 (3/8") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-500-7/16R | 7/16-14 Threaded SK BP | 12.7 (1/2") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-158-7/16R | 7/16-14 Threaded SK BP | 15.8 7 (5/8") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9000-750-7/16R | 7/16-14 Threaded SK BP | 19.05 (3/4") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
*All Bits have a 7/16-14 Threaded Shank. HSS Part # start with 9300-, CT Part#'s start with 9400- | |||||
Part# | Description | Drill Size | Twist Length | OAL | SK |
9300-047-7/15R | 7/16-14 Threaded SK TB | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-635-7/16R | 7/16-14 Threaded SK TB | 6.35 (1/4") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-079-7/16R | 7/16-14 Threaded SK TB | 7.94 (5/16") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-375-7/16R | 7/16-14 Threaded SK TB | 9.52 (3/8") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-500-7/16R | 7/16-14 Threaded SK TB | 12.7 (1/2") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-158-7/16R | 7/16-14 Threaded SK TB | 15.8 7 (5/8") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
9300-750-7/16R | 7/16-14 Threaded SK TB | 19.05 (3/4") | 76.2 (3") | 114.3 (4 1/2") | 7/16-14Thread |
All Drills have 12.7 X 50.8 Shank available in Counterbore and Countersink. HSS Part # start with 9000-, CT Part#'s start with 9100- | |||||
Part# | Description | Cbore Size | Drill Size | Cut length | OAL |
9000-032-375-CBR | 1/2" X 2 ADJ. Cbore | 9.52 | 3.2 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-032-375-CSR | 1/2" X 2 ADJ. Csink | 9.52 | 3.2 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-397-375-CBR | 1/2" X 2 ADJ. Cbore | 9.52 | 3.97 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-397-375-CSR | 1/2" X 2 ADJ. Csink | 9.52 | 3.97 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-375-CBR | 1/2" X 2 ADJ. Cbore | 9.52 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-375-CSR | 1/2" X 2 ADJ. Csink | 9.52 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-111-CBR | 1/2" X 2 ADJ. Cbore | 11.11 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-111-CSR | 1/2" X 2 ADJ. Csink | 11.11 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-055-111-CBR | 1/2" X 2 ADJ. Cbore | 11.11 | 5.55 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-055-111-CSR | 1/2" X 2 ADJ. Csink | 11.11 | 5.55 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-032-500-CBR | 1/2" X 2 ADJ. Cbore | 12.7 | 3.2 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-032-500-CSR | 1/2" X 2 ADJ. Csink | 12.7 | 3.2 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-039-500-CBR | 1/2" X 2 ADJ. Cbore | 12.7 | 3.97 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-039-500-CSR | 1/2" X 2 ADJ. Csink | 12.7 | 3.97 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-500-CBR | 1/2" X 2 ADJ. Cbore | 12.7 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-500-CSR | 1/2" X 2 ADJ. Csink | 12.7 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-055-500-CBR | 1/2" X 2 ADJ. Cbore | 12.7 | 5.55 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-055-500-CSR | 1/2" X 2 ADJ. Csink | 12.7 | 5.55 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-500-CBR | 1/2" X 2 ADJ. Cbore | 12.7 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-500-CSR | 1/2" X 2 ADJ. Csink | 12.7 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-158-CBR | 1/2" X 2 ADJ. Cbore | 15.87 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-158-CSR | 1/2" X 2 ADJ. Csink | 15.87 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-158-CBR | 1/2" X 2 ADJ. Cbore | 15.87 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-158-CSR | 1/2" X 2 ADJ. Csink | 15.87 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-071-158-CBR | 1/2" X 2 ADJ. Cbore | 15.87 | 7.14 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-071-158-CSR | 1/2" X 2 ADJ. Csink | 15.87 | 7.14 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-079-158-CBR | 1/2" X 2 ADJ. Cbore | 15.87 | 7.94 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-079-158-CSR | 1/2" X 2 ADJ. Csink | 15.87 | 7.94 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-750-CBR | 1/2" X 2 ADJ. Cbore | 19.05 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-047-750-CSR | 1/2" X 2 ADJ. Csink | 19.05 | 4.76 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-750-CBR | 1/2" X 2 ADJ. Cbore | 19.05 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-635-750-CSR | 1/2" X 2 ADJ. Csink | 19.05 | 6.35 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-071-750-CBR | 1/2" X 2 ADJ. Cbore | 19.05 | 7.14 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-071-750-CSR | 1/2" X 2 ADJ. Csink | 19.05 | 7.14 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-079-750-CBR | 1/2" X 2 ADJ. Cbore | 19.05 | 7.94 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-079-750-CSR | 1/2" X 2 ADJ. Csink | 19.05 | 7.94 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-375-750-CBR | 1/2" X 2 ADJ. Cbore | 19.05 | 9.52 | 63.5 (2.5) | 114.3 (4 1/2") |
9000-375-750-CSR | 1/2" X 2 ADJ. Csink | 19.05 | 9.52 | 63.5 (2.5) | 114.3 (4 1/2") |
All Counterbore and Countersinks have 7/16-14 Threaded Shank. HSS Part # start with 9000-, CT Part#'s start with 9100- | |||||
Part# | Description | Cbore Size | Drill Size | Cut length | OAL |
9000-047-375-716CSR | 7/16-14 Thread Csink | 9.52 (3/8") | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") |
9000-047-375-716CBR | 7/16-14 Thread Cbore | 9.52 (3/8") | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") |
9000-047-500-716CBR | 7/16-14 Thread Cbore | 12.7 (1/2") | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") |
9000-047-500-716CSR | 7/16-14 Thread Csink | 12.7 (1/2") | 4.76 (3/16") | 76.2 (3") | 114.3 (4 1/2") |
9000-055-500-716CBR | 7/16-14 Thread Cbore | 12.7 (1/2") | 5.55 (9/32") | 76.2 (3") | 114.3 (4 1/2") |
9000-055-500-716CSR | 7/16-14 Thread Csink | 12.7 (1/2") | 5.55 (9/32") | 76.2 (3") | 114.3 (4 1/2") |
9000-635-500-716CBR | 7/16-14 Thread Cbore | 12.7 (1/2") | 6.35 (1/4") | 76.2 (3") | 114.3 (4 1/2") |
9000-635-500-716CST | 7/16-14 Thread Csink | 12.7 (1/2") | 6.35 (1/4") | 76.2 (3") | 114.3 (4 1/2") |
6" OAL HSS Straight Shank Centerdrills - No flat | |||||
Part# | Description | Drill Diameter | Twist Length | OAL | Shank Size |
9000-032-152RST | 3.2 (1/8") | 57.15 (2 1/4") | 152.4 (6") | 3.2 (1/8") | |
9000-039-152RST | 3.97 (5/32") | 57.15 (2 1/4") | 152.4 (6") | 3.97 (5/32") | |
9000-047-152RST | 4.76 (3/16") | 57.15 (2 1/4") | 152.4 (6") | 4.76 (3/16") | |
9000-055-152RST | 5.55 (7/32") | 57.15 (2 1/4") | 152.4 (6") | 5.55 (7/32") | |
9000-635-152RST | 6.35 (1/4") | 57.15 (2 1/4") | 152.4 (6") | 6.35 (1/4") | |
9000-071-152RST | 7.14 (9/32") | 57.15 (2 1/4") | 152.4 (6") | 7.14 (9/32") | |
9000-079-152RST | 7.94 (5/16") | 57.15 (2 1/4") | 152.4 (6") | 7.94 (5/16") | |
9000-375-152RST | 9.52 (3/8") | 57.15 (2 1/4") | 152.4 (6") | 9.52 (3/8") | |
*All Drills Have Shank of 1/2" X 2" | |||||
Part# | Desrciption | Drill Diamter | Twist Length | OAL | Shank |
9000-047-127R | Brad Point Drill, 1/2" X 2" | 4.76 (3/16) | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-635-127R | Brad Point Drill, 1/2" X 2" | 6.35 (1/4") | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-714-127R | Brad Point Drill, 1/2" X 2" | 7.14 (9/32") | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-794-127R | Brad Point Drill, 1/2" X 2" | 7.94 (5/16) | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-952-127R | Brad Point Drill, 1/2" X 2" | 9.52 93/8") | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-111-127R | Brad Point Drill, 1/2" X 2" | 11.11 (7/16") | 76.2 (3") | 127 (5") | 12.7 (1/2") |
9000-127-127R | Brad Point Drill, 1/2" X 2" | 12.7 (1/2") | 76.2 (3") | 127 (5") | 12.7 (1/2") |
HAFELE SYSTEM BORING BITS
UNITOOL DRILLING JIG BITS W/ 9MM RD SK | PART # |
12 X 139 BP CT | 001.24.489 |
15 X 139 BP CT | 001.24.443 |
20 X 139 BP CT | 001.24.425 |
RAFIX SE HOUSING BITS | PART # |
20 X 12.7 X 57 | 001.24.309R |
20 X 12.7 X 70 | 001.24.340 |
20 X 57 FLUSH RAFIX F (19MM) | 001.24.327 |
20 X 57 FLUSH RAFIX F (19MM) LH | 001.24.337 |
CONFIRMAT 3-STEP DRILL BITS
PART # | |
---|---|
5 X 7 X 10 X 150 HSS | 7000-5/7/10/R |
5 X 7 X 10 X 150 CT | 7000-5/7/10/CT |
4 X 5 X 8 X 148.5 HSS | 001.22.663 |
DIAMOND ROUTER BITS
PART # | |
---|---|
3/8 x 1" x 1/2 x 1+1 | 8000-3/8-1" |
1/2 x 1 x 1/2 x 3 | 8000-1/2-1 |
1/2 x 1-3/8 x 1/2 x 3-5/8 | 8000-1/2-1 3/8 |
3/4 x 1-5/8 x 3/4 x 3-1/2 | 8000-3/4-1 5/8 |
5/8 x 1-5/8 x 5/8 x 3-1/2 | 8000-5/8-1 5/8 |
INSERT ROUTER BITS 1/2" SK
PART # | |
---|---|
1/2" x 30MM x 2 3/4 | 3000-BITS-1/2 |
5/8" x 30MM x 3 5/32 | 3000-BITS-5/8 |
5/8" x 50MM x 3 11/16 | 3000-BITS-5/8A |
1/2" x 30 RB SCREW | 3000-1/2-30M |
5/8" x 30 RB SCREW | 3000-5/8-30M |
5/8" x 50 RB SCREW | 3000-5/8-50M |
GRASS AMERICA BITS
PART # | |
10 x 10.2 x 12 x 55.5 RH CP CS | 7000-GRASS-00 |
10 x 10.2 x 12 x 55.5 LH CP CS | 7000-GRASS-01 |
REPLACEMENT INSERTS FOR 90 DEGREE V-GROOVE BIT | PART # |
SHCAFFER STYLE KNIVES | 1000-90-INSERT |
8MM SHANK DOWEL BITS
55MM OAL | PART # | RH | LH |
4.0 | 7200-040 | 00 | 01 |
5.0 | 7200-050 | 00 | 01 |
6.0 | 7200-060 | 00 | 01 |
6.35 1/4" | 7200-635 | 00 | 01 |
7.0 | 7200-070 | 00 | 01 |
8.0 | 7200-080 | 00 | 01 |
8.2 | 7200-082 | 00 | 01 |
8.7 | 7200-087 | 00 | 01 |
10.0 | 7200-100 | 00 | 01 |
12.7 1/2" | 7200-500 | 00 | 01 |
67MM OAL | PART # | RH | LH |
5.0 | 7200-050 | 8R | 8L |
6.0 | 7200-060 | 8R | 8L |
6.35 1/4" | 7200-635 | 8R | 8L |
7.0 | 7200-070 | 8R | 8L |
8.0 | 7200-080 | 8R | 8L |
8.2 | 7200-082 | 8R | 8L |
10.0 | 7200-100 | 8R | 8L |
8MM SHANK THRU-BORE BITS | |||
57 MM OAL | PART # | RH | LH |
5.0 | 7600-050 | 40 | 41 |
7.0 | 7600-070 | 40 | 41 |
8.0 | 7600-080 | 40 | 41 |
8.7 | 7600-087 | 40 | 41 |
70 MM OAL | PART # | RH | LH |
5.0 | 7700-050 | 50 | 51 |
7.0 | 7700-070 | 50 | 51 |
