Carbide Insert Knives
Can't find the part you need?
If you don't find what you are looking for, click here to contact us.
2-SIDED STRAIGHT INSERTS
| DIMENSION | PART # |
|---|---|
![]() | |
| 6.0 x 12 x 1.5 | 5000-006-00 |
| 7.5 x 12 x 1.5 | 5000-075-00 |
| 8.6 x 12 x 1.5 | 5000-086-00 |
| 9.0 x 12 x 1.5 | 5000-090-00 |
| 9.6 x 12 x 1.5 | 5000-096-00 |
| 10 x 12 x 1.5 | 5000-010-00 |
| 10.5 x 12 x 1.5 | 5000-105-00 |
| 13 x 12 x 1.5 | 5000-013-00 |
| 15 x 12 x 1.5 | 5000-015-00 |
| 18 x 12 x 1.5 | 5000-018-00 |
| 20 x 12 x 1.5 | 5000-020-00 |
![]() | |
| 20 x 14.3 x 2.5 | 5000-020-14 |
| 24.7 x 12 x 1.5 | 5000-247-00 |
| 25 x 12 x 1.5 | 5000-025-00 1H |
| 25 x 12 x 1.5 | 5000-025-00 2H |
| 30 x 12 x 1.5 | 5000-030-00 |
| 30 x 12 x 2.5 | 5000-030-00-25 |
| 40 x 12 x 1.5 | 5000-040-00 |
| 45 x 12 x 1.5 | 5000-045-00 |
| 50 x 12 x 1.5 | 5000-050-00 |
![]() | |
| 60 x 12 x 1.5 | 5000-060-00 |
| 80 x 13 x 2.2 | 5000-080-00 |
| 100 x 13 x 2.2 | 5000-100-00 |
| 120 x 13 x 2.2 | 5000-120-00 |
4-SIDED STRAIGHT INSERTS
| DIMENSION | PART # | |
|---|---|---|
![]() | ||
| 10.5 x 10.5 x 1.5 | 5300-010-10 | |
| 10.5 x 10.5 x 1.5 | CS HOLE | 5300-105-10 |
| 12 x 12 x 1.5 | 5300-012-12 | |
![]() | ||
| 13 x 13 x 2.5 | 6MM CS HOLE | 5300-013-13 |
| 13 x 13 x 2.5 | 4MM HOLE | 5300-013-13-4 |
| 13.6 x 13.6 x 2 | 5300-136-13 | |
| 14 x 14 x 1.2 | 5300-014-12 | |
| 14 x 14 x 1.2 | HOLZHER | 5300-014-12-1 |
| 14 x 14 x 1.7 | 5300-014-17 | |
| 14 x 14 x 2.0 | 5300-014-14 | |
| 14 x 14 x 2.0 | R=0.5 | 5300-014-14R |
| 14.3 x 14.3 x 2.5 | 5300-143-14 | |
| 14.6 x 14.6 x 2.5 | 5300-146-14 | |
| 15 x 15 x 2.0 | CHIP BRKR | 5300-015-15 |
| 15 x 15 x 2.5 | 5300-015-25 | |
| 17 x 17 x 2.0 | 3MM HOLE | 5300-017-17-3 |
| 17 x 17 x 2.0 | 4MM HOLE | 5300-017-17 |
| 20 x 12 x 1.5 | 5300-020-20 | |
| 30 x 12 x 1.5 | 5300-030-30 | |
| 40 x 12 x 1.5 | 5300-040-40 | |
| 50 x 12 x 1.5 | 5300-050-50 | |
| 50 x 12 x 1.7 | 3 HOLE | 5300-050-50-3 |
| 30 X 9 X 1.5 | 5500-030-09-04 |
SKEW SIDE INSERTS ( 5-DEGREE ANGLE)
| SIZE | RH | LH |
|---|---|---|
| 20 x 12 x 1.5 | 5100-020-R | 5100-020-L |
| 30 x 12 x 1.5 | 5100-030-R | 5100-030-L |
| 50 x 12 x 1.5 | 5100-050-R | 5100-050-L |
BEVEL INSERTS (HOLZ-HER STYLE)
| SIZE | RH | LH |
|---|---|---|
| 30 x 12 x 1.5 | 5200-295-R | 5200-295-L |
| 50 x 12 x 1.5 | 5200-050-R | 5200-050-L |
OPPOLD INSERT
| SIZE | RH |
|---|---|
| 44.5 x 15 x 1.5 | 5000-044-15 |
RADIUS INSERTS
| (SYSTEM HOMAG/IMA) | ||
|---|---|---|
| 12 X 12 X 1.5 | R=2 | 5700-012-2 |
| 12 X 12 X 1.5 | R=3 | 5700-012-3 |
| 12 X 12 X 1.5 | R=4 | 5700-012-4 |
| 13 X 16 X 2 | R=2 | 5600-013-16-2 |
| 13 X 16 X 2 | R=3 | 5600-013-16-3 |
| 13 X 16 X 2 | R=4 | 5600-013-16-4 |
| 15 X 14.5 X 2 | LH R=3 | 5600-015-145L |
| 15 X 14.5 X 2 | RH R=3 | 5600-015-145R |
| 16.1 X 14 X 12 | LH R=3 | 5600-161-14-L3 |
| 16.1 X 14 X 12 | RH R=3 | 5600-161-14-R3 |
| 16.1 X 14 X 12 | LH R=2 | 5600-161-14L2 |
| 16.1 X 14 X 12 | RH R=2 | 5600-161-14R2 |
| 16 X 14 X 2 | R=3 | 5600-016-14-3 |
| 16 X 17.5 X 2 | R=2 | 5600-016-02 |
| 16 X 17.5 X 2 | R=3 | 5600-016-03 |
| 16 X 17.5 X 2 | R=4 | 5600-016-04 |
| 16 X 17.5 X 2 | R=5 | 5600-016-05 |
| 16 X 17.5 X 2 D=3.5 | R=5 | 5600-016-05 35 |
| 16 X 17.5 X 2 D=4.4 | R=2 | 5600-016-02 44 |
| 16 X 17.5 X 2 D=4.4 | R=3 | 5600-016-03 44 |
| 16 X 17.5 X 2 D=3.5 | R=4 | 5600-016-04 35 |
| 12 X 14.5 X 2 | LH R=2 | 5600-12-145-L2 |
| 12 X 14.5 X 2 | RH R=2 | 5600-12-145-R2 |
| 12 X 14.5 X 2 | LH R=3 | 5600-12-145-L3 |
| 12 X 14.5 X 2 | RH R=3 | 5600-12-145-R3 |
| 12 X 17 X 2 | LH R=3 | 5600-012-17L |
| 12 X 17 X 2 | RH R=3 | 5600-012-17R |
| 19.6 X 15.2 X 2 LH | LH R=3 | 5600-196-15L3 |
| 19.6 X 15.2 X 2 RH | RH R=3 | 5600-196-15R3 |
| 19.6 X 15.2 X 2 LH | LH R=2 | 5600-196-15L2 |
| 19.6 X 15.2 X 2 RH | RH R=2 | 5600-196-15R2 |
| 20 X 16 X 2 LH | LH R=3 | 5600-020-16-L3 |
| 20 X 16 X 2 RH | RH R=3 | 5600-020-16-R3 |
| 22.3 X 14 X 2 LH | LH R=3 | 5600-22.3-14L |
| 22.3 X 14 X 2 RH | RH R=3 | 5600-22.3-14R |
| 30 X 14 X 2 LH | LH R=3 | 5600-030-14-L3 |
| 30 X 14 X 2 RH | RH R=3 | 5600-030-14-R3 |
| SCRAPER KNIVES | ||
![]() | ||
| 12.7 X 12.7 X 3.2 | R=3 | 5600-127-03 |
| 20 X 12 X 2 | R=2 | 5000-020-02 |
| 20 X 12 X 2 | R=3 | 5000-020-03 |
| 20 X 12 X 2 | R=5 | 5000-020-05 |
| LAMELLO INSERTS | ||
![]() | ||
| 18 X 18 X 1.95 | 5800-180-02 | |
| 18 X 18 X 2.45 | 5800-180-245 | |
| 18 X 18 X 2.95 | 5800-180-295 | |
| 18 X 18 X 3.70 | 5800-180-37 | |
| MAKITA INSERTS | ||
| 82 X 5.5 X 1.1 | 5900-082-55 |
FACE OR BACK GROOVE INSERTS
| FACE GROOVE 2-SIDED | |
|---|---|
![]() | |
| 7.70 x 8 x 1.5 | 5500-077-08 |
| 9.70 x 8 x 1.5 | 5500-097-08 |
| 14.7 x 8 x 1.5 | 5500-014-08 |
| 19.7 x 8 x 1.5 | 5500-019-08 |
| 30.0 x 8 x 1.5 | 5500-030-08 |
| 40.0 x 8 x 1.5 | 5500-040-08 |
| 50.0 x 8 x 1.5 | 5500-050-08 |
| 50.0 x 8 x 1.5 4-sides | 5500-050-08-4 |
| 60.0 x 8 x 1.5 | 5500-060-08 |
| 12 x 5.5 x 1.1 | 5500-012-55 |
| 20 x 5.5 x 1.1 | 5500-020-55 |
| 30 x 5.5 x 1.1 | 5500-030-55 |
| 35 x 5.5 x 1.1 | 5500-035-55 |
| 40 x 5.5 x 1.1 | 5500-040-55 |
| 50 x 5.5 x 1.1 | 5500-050-55 |
| FACE GROOVE 4-SIDED | |
![]() | |
| 20 x 5.5 x 1.1 | 5500-020-55-4 |
| 30 x 5.5 x 1.1 | 5500-030-55-4 |
| 35 x 5.5 x 1.1 | 5500-035-55-4 |
| 40 x 5.5 x 1.1 | 5500-040-55-4 |
| 50 x 5.5 x 1.1 | 5500-050-55-4 |
| BACK GROOVE 2-SIDED | |
![]() | |
| 12 x 5.5 x 1.1 | 5900-012-55 |
| 20 x 5.5 x 1.1 | 5900-020-55 |
| 30 x 5.5 x 1.1 | 5900-030-55 |
| 40 x 5.5 x 1.1 | 5900-040-55 |
| 50 x 5.5 x 1.1 | 5900-050-55 |
| 56 x 5.5 x 1.1 | 5900-056-55 |
| BACK GROOVE 4-SIDED | |
| 20 x 5.5 x 1.1 | 5900-020-55-4 |
| 30 x 5.5 x 1.1 | 5900-030-55-4 |
| 40 x 5.5 x 1.1 | 5900-040-55-4 |
| 50 x 5.5 x 1.1 | 5900-050-55-4 |
| BACK GROOVE+CENTER NOTCH | |
| 4-SIDED LEITZ STYLE | |
![]() |
|
| 20 x 4.1 x 1.1 | 5900-020-41 |
| 20 x 5.5 x 1.1 | 5900-200-55-4 |
| 25 x 5.5 x 1.1 | 5900-250-55-4 |
| 30 x 5.5 x 1.1 | 5900-300-55-4 |
| 40 x 5.5 x 1.1 | 5900-400-55-4 |
| 50 x 5.5 x 1.1 | 5900-500-55-4 |
| ROUTER BIT 4-SIDED | |
| 30 x 9 x 1.5 | 5500-030-09-4 |
| 40 x 9 x 1.5 | 5500-040-09-4 |
| 50 x 9 x 1.5 | 5500-050-09-4 |
| 3-SIDED INSERTS | |
| 28 x 7 x 1.5 | 5500-280-07 |
| TRIANGLE SPUR INSERTS | |
![]() | |
| 22 X 19 X 2 | 5700-022-19 |
| SPUR FOR ROUTER BIT | |
| 18 X 5.7 X 3.5 | 5000-180-5735 |
| OERTLI INSERTS | |
| 15 X 8 X 1.5 | 5500-015-08-O |
| 32 X 8 X 1.5 | 5500-032-08-O |
| 50 X 8 X 1.5 | 5500-050-08-O |











