Carbide Insert Knives

Can't find the part you need?

If you don't find what you are looking for, click here to contact us.

2-SIDED STRAIGHT INSERTS

DIMENSIONPART #
6.0 x 12 x 1.55000-006-00
7.5 x 12 x 1.55000-075-00
8.6 x 12 x 1.55000-086-00
9.0 x 12 x 1.55000-090-00
9.6 x 12 x 1.55000-096-00
10 x 12 x 1.55000-010-00
10.5 x 12 x 1.55000-105-00
13 x 12 x 1.55000-013-00
15 x 12 x 1.55000-015-00
18 x 12 x 1.55000-018-00
20 x 12 x 1.55000-020-00
20 x 14.3 x 2.55000-020-14
24.7 x 12 x 1.55000-247-00
25 x 12 x 1.55000-025-00 1H
25 x 12 x 1.55000-025-00 2H
30 x 12 x 1.55000-030-00
30 x 12 x 2.55000-030-00-25
40 x 12 x 1.55000-040-00
45 x 12 x 1.55000-045-00
50 x 12 x 1.55000-050-00
60 x 12 x 1.55000-060-00
80 x 13 x 2.25000-080-00
100 x 13 x 2.25000-100-00
120 x 13 x 2.25000-120-00

4-SIDED STRAIGHT INSERTS

DIMENSIONPART #
10.5 x 10.5 x 1.55300-010-10
10.5 x 10.5 x 1.5CS HOLE5300-105-10
12 x 12 x 1.55300-012-12
13 x 13 x 2.5 6MM CS HOLE5300-013-13
13 x 13 x 2.5 4MM HOLE5300-013-13-4
13.6 x 13.6 x 25300-136-13
14 x 14 x 1.25300-014-12
14 x 14 x 1.2 HOLZHER5300-014-12-1
14 x 14 x 1.75300-014-17
14 x 14 x 2.05300-014-14
14 x 14 x 2.0R=0.55300-014-14R
14.3 x 14.3 x 2.55300-143-14
14.6 x 14.6 x 2.55300-146-14
15 x 15 x 2.0CHIP BRKR5300-015-15
15 x 15 x 2.55300-015-25
17 x 17 x 2.0 3MM HOLE5300-017-17-3
17 x 17 x 2.0 4MM HOLE5300-017-17
20 x 12 x 1.55300-020-20
30 x 12 x 1.55300-030-30
40 x 12 x 1.55300-040-40
50 x 12 x 1.55300-050-50
50 x 12 x 1.7 3 HOLE 5300-050-50-3
30 X 9 X 1.55500-030-09-04

SKEW SIDE INSERTS ( 5-DEGREE ANGLE)

SIZERHLH
20 x 12 x 1.55100-020-R5100-020-L
30 x 12 x 1.55100-030-R5100-030-L
50 x 12 x 1.55100-050-R5100-050-L

BEVEL INSERTS (HOLZ-HER STYLE)

SIZERHLH
30 x 12 x 1.55200-295-R5200-295-L
50 x 12 x 1.55200-050-R5200-050-L

OPPOLD INSERT

SIZERH
44.5 x 15 x 1.55000-044-15

RADIUS INSERTS

(SYSTEM HOMAG/IMA)
12 X 12 X 1.5 R=25700-012-2
12 X 12 X 1.5R=35700-012-3
12 X 12 X 1.5R=45700-012-4
13 X 16 X 2R=25600-013-16-2
13 X 16 X 2R=35600-013-16-3
13 X 16 X 2R=45600-013-16-4
15 X 14.5 X 2 LH R=35600-015-145L
15 X 14.5 X 2 RH R=35600-015-145R
16.1 X 14 X 12 LH R=35600-161-14-L3
16.1 X 14 X 12 RH R=35600-161-14-R3
16.1 X 14 X 12LH R=25600-161-14L2
16.1 X 14 X 12RH R=25600-161-14R2
16 X 14 X 2R=35600-016-14-3
16 X 17.5 X 2 R=25600-016-02
16 X 17.5 X 2 R=35600-016-03
16 X 17.5 X 2 R=45600-016-04
16 X 17.5 X 2 R=55600-016-05
16 X 17.5 X 2 D=3.5R=55600-016-05 35
16 X 17.5 X 2 D=4.4R=25600-016-02 44
16 X 17.5 X 2 D=4.4R=35600-016-03 44
16 X 17.5 X 2 D=3.5R=45600-016-04 35
12 X 14.5 X 2LH R=25600-12-145-L2
12 X 14.5 X 2RH R=25600-12-145-R2
12 X 14.5 X 2 LH R=35600-12-145-L3
12 X 14.5 X 2RH R=35600-12-145-R3
12 X 17 X 2LH R=35600-012-17L
12 X 17 X 2RH R=35600-012-17R
19.6 X 15.2 X 2 LHLH R=35600-196-15L3
19.6 X 15.2 X 2 RHRH R=35600-196-15R3
19.6 X 15.2 X 2 LHLH R=25600-196-15L2
19.6 X 15.2 X 2 RHRH R=25600-196-15R2
20 X 16 X 2 LHLH R=35600-020-16-L3
20 X 16 X 2 RH RH R=35600-020-16-R3
22.3 X 14 X 2 LHLH R=35600-22.3-14L
22.3 X 14 X 2 RHRH R=35600-22.3-14R
30 X 14 X 2 LHLH R=35600-030-14-L3
30 X 14 X 2 RHRH R=35600-030-14-R3
SCRAPER KNIVES
12.7 X 12.7 X 3.2R=35600-127-03
20 X 12 X 2R=25000-020-02
20 X 12 X 2R=35000-020-03
20 X 12 X 2R=55000-020-05
LAMELLO INSERTS
18 X 18 X 1.955800-180-02
18 X 18 X 2.455800-180-245
18 X 18 X 2.955800-180-295
18 X 18 X 3.705800-180-37
MAKITA INSERTS
82 X 5.5 X 1.15900-082-55

FACE OR BACK GROOVE INSERTS

FACE GROOVE 2-SIDED
7.70 x 8 x 1.55500-077-08
9.70 x 8 x 1.55500-097-08
14.7 x 8 x 1.55500-014-08
19.7 x 8 x 1.55500-019-08
30.0 x 8 x 1.55500-030-08
40.0 x 8 x 1.55500-040-08
50.0 x 8 x 1.55500-050-08
50.0 x 8 x 1.5 4-sides5500-050-08-4
60.0 x 8 x 1.55500-060-08
12 x 5.5 x 1.15500-012-55
20 x 5.5 x 1.15500-020-55
30 x 5.5 x 1.15500-030-55
35 x 5.5 x 1.15500-035-55
40 x 5.5 x 1.15500-040-55
50 x 5.5 x 1.15500-050-55
FACE GROOVE 4-SIDED
20 x 5.5 x 1.15500-020-55-4
30 x 5.5 x 1.15500-030-55-4
35 x 5.5 x 1.15500-035-55-4
40 x 5.5 x 1.15500-040-55-4
50 x 5.5 x 1.15500-050-55-4
BACK GROOVE 2-SIDED
12 x 5.5 x 1.15900-012-55
20 x 5.5 x 1.15900-020-55
30 x 5.5 x 1.15900-030-55
40 x 5.5 x 1.15900-040-55
50 x 5.5 x 1.15900-050-55
56 x 5.5 x 1.15900-056-55
BACK GROOVE 4-SIDED
20 x 5.5 x 1.15900-020-55-4
30 x 5.5 x 1.15900-030-55-4
40 x 5.5 x 1.15900-040-55-4
50 x 5.5 x 1.15900-050-55-4
BACK GROOVE+CENTER NOTCH
4-SIDED LEITZ STYLE
20 x 4.1 x 1.15900-020-41
20 x 5.5 x 1.15900-200-55-4
25 x 5.5 x 1.15900-250-55-4
30 x 5.5 x 1.15900-300-55-4
40 x 5.5 x 1.15900-400-55-4
50 x 5.5 x 1.15900-500-55-4
ROUTER BIT 4-SIDED
30 x 9 x 1.55500-030-09-4
40 x 9 x 1.55500-040-09-4
50 x 9 x 1.55500-050-09-4
3-SIDED INSERTS
28 x 7 x 1.55500-280-07
TRIANGLE SPUR INSERTS
22 X 19 X 25700-022-19
SPUR FOR ROUTER BIT
18 X 5.7 X 3.55000-180-5735
OERTLI INSERTS
15 X 8 X 1.55500-015-08-O
32 X 8 X 1.55500-032-08-O
50 X 8 X 1.55500-050-08-O