Saw Blades
Can't find the part you need?
If you don't find what you are looking for, click here to contact us.
ALTENDORF SAW
SIZE | NUMBER |
---|---|
300 x 3.2/2.2 x 30 z=60 ATB | 1000-300-60 ATB |
300 x 3.2/2.2 x 30 z=60 TC | 1000-300-60 |
300 x 3.2/2.2 x 30 z=72 TC | 1000-300-72TC |
300 x 3.2/2.2 x 30 z=72 ATB | 1000-300-72ATB |
300 x 4.4/3.0 x 30 z= 60 TC | 1000-300-60-4 |
300 x 4.4/3.0 x 30 z= 72 TC | 1000-300-72-4 |
350 x 3.2/2.5 x 30 z=72 TC | 1000-350-72TC |
350 x 3.2/2.5 x 30 z=72ATB | 1000-350-72ATB |
GABBIANI SAW
SIZE | NUMBER |
---|---|
355 x 4.4/3.0 x 80 z=72 | 1000-355-80 |
380 x 4.4/3.0 x 80 z=72 | 1000-380-80 |
400 x 4.4/3.0 x 80 z=72NPH | 1000-400-80 |
400 x 4.4/3.0 x 80 z=72NPH | 1000-400-80ATB |
420 x 4.4/3.2 x 80 z=72 | 1000-420-80 |
420 X 4.8/3.5 X 80 Z=72TC | 1000-420-80-8 |
450 x 4.4/3.0 x 80 z=72 | 1000-450-80 |
450 x 4.4/3.0 x 80 z=72ATB | 1000-450-72ATB |
450 x 4.4/3.0 x 80 z=72NPH | 1000-450-80NPH |
GIBEN SAW
SIZE | NUMBER |
---|---|
300 x 4.4/3.0 x 75 z=72 | 1000-300-75 |
320 x 4.4/3.0 x 50 z=60 | 1000-320-50 |
320 x 4.4/3.0 x 75 z=60 | 1000-320-75 |
320 x 4.4/3.0 x 50 z=72 | 1000-320-50-72 |
350 x 4.4/3.0 x 50 z=54 | 1000-350-50 |
350 x 4.4/3.2 x 50 z=72TC | 1000-350-50-72 |
355 x 4.4/3.0 x 75 z=54 | 1000-355-75 |
355 x 4.4/3.0 x 75 z=72 | 1000-355-75-72 |
380 x 4.4/3.0 x 50 z=72 | 1000-380-50 |
380 x 4.8/3.2 x 75 z-72 | 1000-380-50-8 |
400 x 4.4/3.2 x 75 z=72 | 1000-400-75 |
430 x 4.4/3.2 x 75 z=72 | 1000-430-75-72 |
430 x 4.4/3.2 x 75 z= 96 | 1000-430-75-96 |
470 x 4.4/3.2 x 75 z=72 | 1000-470-75-72 |
470 x 4.4/3.2 x 75 z=96 | 1000-470-75 |
470 x 4.8/3.5 x 75 z=72 | 1000-470-72-8 |
470 x 4.8/3.5 x 75 z=96 | 1000-470-75-8 |
550 x 5.0/3.5 x 100 z=72 | 1000-550-100 |
HOLZHER SAW
SIZE | NUMBER |
---|---|
220 x 3.2/2.0 x 30 z=42 HOL P | 1000-220-POS |
220 x 3.2/2.0 x 30 z=42 HOL N | 1000-220-NEG |
220 x 3.2/2.0 x 30 z=48 TC | 1000-220-48TC |
220 x 3.2/2.0 x 30 z=64 TC | 1000-220-30 |
220 x 3.2/2.0 x 30 z=64ATB | 1000-220-30NEG |
380 x 4.4/3.0 x 75 z=72 | 1000-380-75 |
HOLZMA SAW
SIZE | NUMBER |
---|---|
350 x 4.4/3.0 x 60 z=72 | 1000-350-60 |
380 x 4.4/3.2 x 75 z=72 | 1000-380-75 |
380 x 4.8/3.5 x 60 z=72 | 1000-380-60 |
380 x 4.8/3.5 x 60 z=72ATB | 1000-380-60ATB |
400 x 4.4/3.2 x 60 z=72 | 1000-400-60 |
420 x 4.4/3.2 x 60 z=72 | 1000-420-60 |
450 x 4.4/3.2 x 75 z=72 | 1000-450-75 |
450 x 4.8/3.5 x 60 z=60 | 1000-450-60-60 |
450 x 4.8/3.5 x 60 z=72 | 1000-450-60 |
500 x 4.8/3.5 x 60 z=60 | 1000-500-60-8 |
500 x 4.8/3.5 x 60 z=72 | 1000-500-72-8 |
520 x 4.8/3.5 x 60 z=60 | 1000-520-60 |
520 x 4.8/3.5 x 60 z=72 | 1000-520-72 |
600 x 5.8/4.0 x 60 z=60 | 1000-600-60 |
600 x 5.8/4.0 x 60 z=72 | 1000-600-72 |
SCHELLING SAW
SIZE | NUMBER |
---|---|
350 x 4.4/2.0 x 30 z=54 | 1000-350-30-54 |
350 x 4.4/3.0 x 30 z=72 | 1000-350-30-72 |
370 x 4.4/3.0 x 30 z=72 | 1000-370-30 |
400 x 4.4/3.0 x 30 z=60 | 1000-400-30-60 |
400 x 4.4/3.2 x 30 z=72 | 1000-400-30 |
450 x 4.4/3.2 x 30 z=72 | 1000-450-30 |
460 x 4.4/.32 x 30 z-72 | 1000-460-30 |
460 x 4.8/3.5 x 30 z=72 | 1000-460-30-8 |
480 x 4.4/3.2 x 30 z=80 | 1000-480-30 |
520 x 5.0/3.5 x 30 z=60 | 1000-520-30-60 |
SCMI
SIZE | NUMBER |
---|---|
300 x 3.2/2.2 x 1" z=72 | 1000-300-1" |
300 x 4.4/3.0 x 80 z=72 | 1000-300-80 |
350 x 3.2 x 25.4 z=42TC | 1000-350-1-42 |
350 x 3.5/2.5 x 30 z=84 | 1000-350-30-35 |
350 x 3.5/2.5 x 1"z=84 | 1000-350-1" |
350 x 4.4/3.0 x 80 z=72 | 1000-350-SCMI |
350 x 4.4/3.0 x 1-1/4 z=72 | 1000-350-1 1/4 |
355 x 4.4/3.0 x 80 z=54 | 1000-355-80-54 |
SELCO SAW
SIZE | NUMBER |
---|---|
300 x 4.4/3.0 x 65 z=60 | 1000-300-65-60 |
300 x 4.4/3.0 x 65 z=72 | 1000-300-65-72 |
320 x 4.4/3.0 x 65 z=60 | 1000-320-65 |
355 x 4.4/3.0 x 80 z=72 | 1000-355-SELCO |
360 x 4.4/3.0 x 65 z=72 | 1000-360-65 |
380 x 4.4/3.2 x 65 z=72 | 1000-380-SELCO |
400 x 4.4/3.2 x 80 z=72 | 1000-400-SELCO |
430 x 4.4/3.2 x 80 z=72 | 1000-430-SELCO |
430 x 4.4/3.2 x 80 z=72ATB | 1000-430-80ATB |
430 x 4.8/3.5 x 80 z=72 | 1000-430-80-8 |
450 x 4.4/3.2 x 80 z=72 | 1000-450-SELCO |
450 x 4.8/3.5 x 80 z=72 | 1000-450-80-8 |
480 x 4.8/3.5 x 80 z=72 | 1000-480-80 |
STRIEBIG SAW
SIZE | NUMBER |
---|---|
250 x 3.2/2.2 x 30 z=60 TC | 1000-250-60TC |
250 x 3.2/2.2 x 30 z=48 H P | 1000-250-30POS |
250 x 3.2/2.0 x 30 z=48 H N | 1000-250-30NEG |
250 x 3.2/2.2 x 30 z=80 TC | 1000-250-80TC |
250 x 3.2/2.2 x 30 z=80ATB N | 1000-250-80NEG |
300 x 3.2/2.2 x 30 z=60 H P | 1000-300-30POS |
300 x 3.2/2.2 x 30 z=60 H N | 1000-300-30NEG |
300 x 3.2/2.2 x 30 z=96 | 1000-300-30-96 |
300 x 3.2/2.2 x 30 z=96 NATB | 1000-300-96ATB |
350 x 3.2/2.2 x 30 z=84 H P | 1000-350-84POS |
SCORING SAW BLADES
SIZE | NUMBER |
---|---|
80 x 2.8 x 20 x 2 x 10 | 1000-080-20 |
100 x 3.0 x 20 x 2 x 12 | 1000-100-20-2P |
100 x 3.0 x 3/4 x 2 x 12 | 1000-100-3/4 |
100 x 3.0 x 22 x 2 x 12 | 1000-100-22 |
120 x 2.8 x 3/4 x 2 x 12 | 1000-120-3/4 |
120 x 2.8 x 20 x 2 x 12 | 1000-120-20-2P |
120 x 2.8 x 22 x 2 x 12 | 1000-120-22-2P |
120 x 2.8 x 50 x 2 x 12 | 1000-120- RAPIDO |
120 x 3.0 x 22 z=24 | 1000-120-24 |
120 x 4.2 x 3/4 z=36 | 1000-120-44 |
125 x 2.8 x 22 x 2 x 12 | 1000-125-22-2P |
125 x 3.0 x 20 x 2 x 12 | 1000-125-20-2P |
125 x 3.1 x 20 z=24 | 1000-125-20 |
125 x 3.1 x 22 z=24 | 1000-125-22 |
125 x 4.2 x 45 z=24 | 1000-125-45 |
127 x 4.2 x 45 z=24 | 1000-127-45 |
140 x 4.2 x 45 z=24 | 1000-140-45 |
150 x 4.2 x 30 z=28 | 1000-150-30 |
150 x 4.2 x 11/4 z=28 | 1000-150-1 1/4 |
150 x 4.2 x 45 z=36 | 1000-150-45 |
160 x 2.8 x 22 x 2 x 16 | 1000-160-22 |
160 x 4.2 x 20 z=36 | 1000-160-20 |
160 x 4.2 x 45 z=28 | 1000-160-45 |
160 x 4.2 x 55 z=36 | 1000-160-55 |
180 x 4.2 x 30 z=30 | 1000-180-30 |
180 x 4.2 x 45 z=36 | 1000-180-45 |
180 x 4.2 x 50 z=36 | 1000-180-50 |
180 x 4.2 x 50 z=36 3.2pl | 1000-180-50-32 |
180 x 4.6 x 45 z=36 | 1000-180-45-8 |
180 x 4.6 x 45 z=36ATB | 1000-180-45ATB |
180 x 4.6 x 50 z=36 | 1000-180-50-8 |
180 x 4.8 x 55 z =36 | 1000-180-55 |
200 x 4.2 x 20 z=36 | 1000-200-20 |
200 x 4.2 x 20 z=36 HUB | 1000-200-HUB |
200 x 4.2 x 30 z=36 | 1000-200-30 |
200 x 4.2 x 45 z=36 | 1000-200-45 |
200 x 4.2 x 45 z=36ATB | 1000-200-45ATB |
200 x 4.2 x 50 z=36 | 1000-200-50 |
200 x 4.2 x 65 z=36 | 1000-200-65 |
200 x 4.2 x 80 z=36 | 1000-200-80 |
200 x 4.6 x 30 z=36 | 1000-200-30-8 |
200 x 4.6 x 45 z=36 | 1000-200-45-8 |
200 x 4.6 x 45 z=36ATB | 1000-200-8-ATB |
200 x 4.6 x 60 z=36 | 1000-200-60 |
200 x 4.6 x 65 z=36 | 1000-200-65-8 |
200 x 4.6 x 80 z=36 | 1000-200-80-8 |
200 x 5.6 x 45 z=36 | 1000-200-45-5 |
215 x 4.2 x 50 z=42 | 1000-215-50 |
215 x 4.2 x 50 z-42 (2/7/80) | 1000-215-50S |
215 x 4.6 x 50 z=42 | 1000-215-50-8 |
300 x 4.2 x 20 z=42 | 1000-300-20 |
300 x 4.2-4.6 x 50 z= 2x32 | 1000-300-50-2P |
300 x 4.2 x 30 z=48 CON | 1000-300-30 |
300 x 4.2 x 50 z=36 | 1000-300-50 |
300 x 4.2 x 65 z=48 | 1000-300-65 |
320 x 4.6 x 45 z=48 | 1000-320-45 |
TRIM BLADES
** SOME OF THE TRIM BLADES ARE CUSTOM ORDER**SIZE | NUMBER |
---|---|
90 x 3.0 x 30 z=20ATB | 1000-090-30 |
90 x 3.2 x 30 z=20 LH | 1000-090-30-L |
90 x 3.2 x 30 z=20 RH | 1000-090-30-R |
100 x 2.4 x 22 z=20RH | 1000-100-22RH |
100 x 2.4 x 22 z=20LH | 1000-100-22LH |
100 x 2.4 x 22 z=12ATB | 1000-100-24 |
100 x 2.4 x 32 z=30LH | 1000-100-32-L |
100 x 2.4 x 32 z=30RH | 1000-100-32-R |
100 x 2.6 x 30 z=24ATB | 1000-100-30 |
100 x 2.6 x 32 z=30ATB | 1000-100-32 |
100 x 3.0 x 32 z=20RH | 1000-100-32 RH |
100 x 3.0 x 32 z=20LH | 1000-100-32 LH |
100 x 3.2 x 20 z=20ATB | 1000-100-20 |
100 x 3.2 x 22 z=24LH | 1000-100-22L |
100 x 3.2 x 22 z-24RH | 1000-100-22R |
100 x 3.2 x 32 z=30RH | 1000-100-32R |
100 x 3.2 x 32 z=30LH | 1000-100-32L |
110 x 2.4 x 32 z=40LH | 1000-110-32L |
110 x 2.4 x 32 z=40RH | 1000-110-32R |
110 x 3.0 x 30 z=30LH | 1000-110-30LH |
110 x 3.0 x 30 z=30RH | 1000-110-30RH |
110 x 3.6 x 20 z=20ATB | 1000-110-20 |
110 x 3.6 x 22 z=20ATB | 1000-110-20ATB |
110 x 3.6 x 20 z=20R | 1000-110-20R |
110 x 3.6 x 20 z=20L | 1000-110-20L |
110 x 3.6 x 22 z =20 RH | 1000-110-22R |
110 x 3.6 x 22 z=20 LH | 1000-110-22L |
115 x 2.6 x 30 z=24ATB | 1000-115-24ATB |
115 x 3.2 x 52 z= 30LH | 1000-115-52L |
115 x 3.2 x 52 z= 30RH | 1000-115-52R |
115 x 3.2 x 56 z=30LH | 1000-115-56L |
115 x 3.2 x 56 z=30RH | 1000-115-56R |
120 x 3.0 x 30 z=20ATB | 1000-120-30ATB |
120 x 3.2 x 32 z=20ATB | 1000-120-32 |
120 x 3.6 x 40 z=24ATB | 1000-120-40 |
120 x 3.6 x 40 z=24 4ph 52 | 1000-120-40-52 |
125 x 3 x 30 z=24 RH | 1000-125-30RH |
125 x 3 x 30 z=24 LH | 1000-125-30LH |
125 x 3.5 x 20 z=36 RH | 1000-125-20RH |
125 x 3.5 x 20 z=36 LH | 1000-125-20LH |
140 x 3.2 x 22 z=32ATB | 1000-140-22 |
140 x 3.2 x 30 z=32L | 1000-140-30LH |
140 x 3.2 x 30 z=32R | 1000-140-30RH |
140 x 3.2 x 30 z=32ATB | 1000-140-32ATB |
150 x 3.2 x 20 z=36L | 1000-150-20LH |
150 x 3.2 x 20 z=36R | 1000-150-20RH |
150 x 3.2 x 30 z=24L | 1000-150-30LH |
150 x 3.2 x 30 z=24R | 1000-150-30RH |
150 x 3.8 x 35 z=48RH | 1000-150-35 R |
150 x 3.8 x 35 z=48LH | 1000-150-35 L |
150 x 4.0 x 30 z=24 | 1000-150-30-24 |
160 x 3.2 x 30 z=24ATB | 1000-160-30ATB |
160 x 3.2 x 22 z=48ATB | 1000-160-48ATB |
160 x 3.6 x 30 z=24ATB | 1000-160-30-36 |
170 x 3.2 x 30 z=36LH | 1000-170-30-L |
170 x 3.2 x 30 z=36RH | 1000-170-30-R |
GROOVER BLADES
** SOME OF THE GROOVER BLADES ARE CUSTOM ORDER**SIZE | NUMBER |
---|---|
100 x 3.0 x 30 z=12 | 1000-100-3 |
100 x 3.2 x 30 z=12 | 1000-100-30-32 |
100 x 3.5 x 20 z=20GR | 1000-100-20-35 |
100 x 4 x 20 x z=12 | 1000-100-4 |
100 x 4.0 x 30 z=12GR | 1000-100-30-4 |
100 x 7.0 x 20 z=12GR | 1000-100-7-20 |
100 x 7.0 x 30 z=12GR | 1000-100-7 |
120 x 3.0 x 30 z=12GR | 1000-120-3 |
120 x 4.0 x 30 z=12GR | 1000-120-4 |
120 x 6.0 x 20 z=12GR | 1000-120-6 |
120 x 7.0 x 30 z=12GR | 1000-120-7 |
120 x 7 x 3.5 z=12 | 1000-120-7-35 |
120 x 8 x 30 z=12 | 1000-120-8 |
125 x 4 x 30 z=12 | 1000-125-4 |
150 x 4.0 x 30 z=12GR | 1000-150-30-4 |
150 x 7 x 30 z=12 | 1000-150-7-30 |
160 x 7 x 30 z=12 | 1000-160-7-30 |
180 x 7 x 30 z=12 | 1000-180-7 |
BISCUIT CUTTER
SIZE | NUMBER |
---|---|
100 x 4 x 22 z=12ATB (+12) | LAM10012 |
COMBINATION SAWS (ATB WITH RAKER)
SIZE | NUMBER |
---|---|
10 x .13 x 5/8 z=50ATB (+15) | CBS1050 |
12 x .16 x 1 z=60ATB (+15) | CBS1260 |
14 x .16 x 1 z=70ATB (+15) | CBS1470 |
16 x .17 x 1 z=80ATB (+15 ) | CBS1680 |
COMPOUND MITRE
SIZE | NUMBER |
---|---|
8-1/2 x .1 x 5/8 z=36ATB | H81236 |
8-1/2 x .1 x 5/8 z=60ATB | H81260A |
8-1/2 x .1 x 5/8 z=60TC | H81260T |
COUNTERTOP SAWS (TC45)
SIZE | NUMBER |
---|---|
16 x .15 x 1 z=120TC (-2 ) | CT1620 |
DADO CHIPPERS
SIZE | NUMBER |
---|---|
12 x 1/16 x 1 (+15) | DC1216 |
12 x 1/8 x 1 (+15) | DC1218 |
DADO SETS
SIZE | NUMBER |
---|---|
8 x 1/4-13/16 z 5/8 z=24 (0) | DS8 |
10 x 1/4-13/16 x 1 z=24 (+15) | DS101 |
12 x 1/4-13/16 x 1 z=24 (+15) | DS12 |
DOUBLE FACE LAMINATE
SIZE | NUMBER |
---|---|
8 x .12 x 5/8 z=60ATB (-5) | DFL86030 |
10 x .12 x 5/8 z=80TC (-5) | DFL1080 |
10 x .12 x 5/8 z=80ATB (-5) | DFL108030 |
12 x .13 x 1 z=100TC (-5) | DFL1210 |
12 x .13 x 1 z=100ATB (-5) | DFL121030 |
14 x .15 x 1 z=100TC (-2) | DFL1410 |
14 x .15 x 1 z=100ATB (-2) | DFL141030 |
16 x .15 x 1 z=120ATB (-2) | DFL162030 |
220 x .13 x 30 z=64ATB (-5) | DFL2206430 |
250 x .13 x 30 z=80ATB (-5) | DFL2508030 |
GENERAL PURPOSE CUT OFF
SIZE | NUMBER |
---|---|
9 x .13 x 5/8 z=40ATB (+15) | GP940A |
10 x .13 x 5/8 z=40ATB (+15) | GP1040A |
10 x .13 x 5/8 z=40TC (+15) | GP1040T |
12 x .14 x 1 z=40TC (+15) | GP1240T |
12 x .14 x 1 z=40ATB (+15) | GP1240A |
14 x .17 x 1 z=40ATB (+15) | GP1440A |
14 x .17 x 1 z=40TC (+15) | GP1440T |
16 x .17 x 1 z=40ATB (+15) | GP1640A |
GLUE LINE RIP SAWS
SIZE | NUMBER |
---|---|
10 x .15 x 5/8 z=30TC (+20) | GL1030 |
12 x .16 x 1 z=30TC (+20) | GL1230 |
12 x .16 x 3-1/8 z=36TC (+20) | GL1236 |
14 x .17 x 1 z=36TC ( +20) | GL1436 |
16 x .17 x 1 z=36TC (+20) | GL1636 |
GROOVER
SIZE | NUMBER |
---|---|
8 x 1/4 x 5/8 z=24 | G81424 |
10 x 1/4 x 5/8 z=24 | G101424 |
MITRE SAW BLADES (ATB WITH RAKER)
SIZE | NUMBER |
---|---|
10 x .11 x 5/8 z=60ATB (-2) | MT1060 |
10 x .12 x 5/8 z=80ATB (-5) | MT1080 |
12 x .13 x 5/8 z=100ATB (-5) | MT121058 |
12 x .11 x 1 z=60ATB (0) | MT1260D |
12 x .13 x 1 z=80ATB (-2) | MT1280 |
12 x .11 x 1 z=80ATB (0) | MT1280D |
14 x .15 x 1 z=100ATB (-2) | MT1410 |
14 x .15 x 5/8 z=100ATB (-2) | MT141058 |
14 x .15 x 1 z=90ATB (-2) | MT1490 |
15 x .12 x 1 z=100ATB (-2) | MT1510 |
NON FERROUS METAL
SIZE | NUMBER |
---|---|
10 x .11 x 5/8 z=60TC | NF1060TK |
NON FERROUS
SIZE | NUMBER |
---|---|
8 x .12 x 5/8 z=60TC (-2) | NF860 |
10 x .12 x 5/8 z=100TC (-5) | NF1010 |
10 x .12 x 5/8 z=60TC (-2) | NF1060 |
10 x .12 x 5/8 z=80TC (-5) | NF1080 |
10 x .10 x 5/8 z=80TC (0) | NF1080M |
12 x .13 x 1 z=100TC (-5) | NF1210 |
12 x .13 x 5/8 z=100TC (-5) | NF121058 |
12 x .13 x 5/8 z=60TC (-2) | NF1260 |
12 x .11 x 1 z=80TC (0) | NF1280D |
14 x .15 x 5/8 z=100TC (-2) | NF141058 |
15 x .12 x 1 z=100TC (-2) | NF1510 |
16 x .15 x 1 z=100TC (-2) | NF1610 |
18 x .17 x 1 z=100TC (-2) | NF1810 |
PLEX CUT SAW (PLASTICS)
SIZE | NUMBER |
---|---|
10 x .11 x 5/8 z=80TC45 (+5) | PC1080 |
RADIAL OVERARM SAWS
SIZE | NUMBER |
---|---|
12 x .14 x 5/8 z=60ATB (-2) | RO1260 |
16 x .17 x 1 z=40ATB (-2) | RO1640 |
16 x .16 z 1 z=72ATB (-2) | RO1672 |
SOLID SURFACE BLADES (TC45)
SIZE | NUMBER |
---|---|
7-1/4 x.10 x univ z=40TC(-2) | DFLC71440 |
8 x .11 x 5/8 z=60TC (-2) | DFLC860 |
10 x .11 x 5/8 z=60TC (-2) | DFLC1060 |
10 x .11 x 5/8 z=80TC (-2) | DFLC1080 |
12 x .12 x 1 z=100TC (-2) | DFLC1210 |
220 x .12 x 30 z=64TC (-5) | DFLC22064 |
250 x .13 x 30 z=80TC (-5) | DFLC25080 |
300 x .12 x 30 z=100TC (-5) | DFLC30010 |
SPECIAL PURPOSE CUT-OFF
SIZE | NUMBER |
---|---|
10 x .13 x 5/8 z=80ATB (+5) | ETS1080A |
10 x .13 x 5/8 z=80TC (+5) | SPE1080T |
12 x .14 x 1 z=100TC (+5) | SPE1210T |
12 x .14 x 1 z=80TC (+5) | SPE1280T |
14 x .15 x 1 z=100ATB (+5 | SPE1410A |
14 x .15 x 1 z=100TC (+5) | SPE 1410T |
14 x .15 x 1 z=80TC (+10) | SPE 1480T |
16 x .16 x 1 z=100TC (+5) | SPE1610T |
16 x .16 x 1 z=120TC (+5) | SPE1620T |
16 x .15 x 1 z=80ATB (+10) | SPE1680A |
18 x .18 x 1 z=100TC (+10) | SPE1810T |
18 x .18 x 1 z=120ATB (+10) | SPE1820A |
18 x .18 x 1 z=120TC (+10) | SPE1820T |
18 x .18 x 1 z=80TC (+10) | SPE1880T |
300 x 3.2 x 30 z=72TC (+10) | SPE30072T |
STANDARD PURPOSE CUT-OFF
SIZE | NUMBER |
---|---|
8 x .13 x 5/8 z=60TC (+10) | SP860T |
12 x .14 x 1 z=60ATB (+10) | SP1260A |
12 x .14 x 1 z=60TC (+10) | SP1260T |
14 x .16 x 1 z=60ATB (+10) | SP1460A |
14 x .16 x 1 z=60TC (+10) | SP1460T |
16 x .16 x 1 z=60TC (+10) | SP1660T |
16 x .16 x 1 z=60ATB (+10) | SP1660A |
18 x .18 x 1 z=60ATB (+10) | SP1860A |
10 x .13 x 5/8 z=60ATB (+10) | LSP1060A |
10 x .13 x 5/8 z=60TC (+10) | LSP1060T |
STEEL CUTTING BLADES
SIZE | NUMBER |
---|---|
12 x .09 x 1 z=60 | JEP1260 |
12 x .09 x 1 z=80 | JEP1280 |
14 x .09 x 1 z=72 | JEP1472 |
STRAIGHT TOP RIP SAWS
SIZE | NUMBER |
---|---|
10 x .15 x 5/8 z=24 (+20) | HD1024 |
12 x .16 x 1 z=24 (+20) | HD1224 |
14 x .17 x 1 z=24 (+20) | HD1424 |
16 x .17 x 1 z=36 (+20) | HD1636 |
300 x .13 x 70 z=24 (+20) | HD30024 |
THIN KERF SAWS
SIZE | NUMBER |
---|---|
8 x .10 x 5/8 z=60ATB (+5) | TK860A |
10 x .10 x 5/8 z=24ATB (+15) | TK1024A |
10 x .10 x 5/8 z=60TC (+10) | TK1060T |
10 x .10 x 5/5 z=60ATB (+10) | TK1060A |
10 x .10 x 5/8 z=80ATB (+10) | TK1080A |
10 x .10 x 5/8 z=80TC (+10) | TK1080T |
12 x .12 x 1 z=80ATB (+5) | TK1280A |
12 x .12 x 1 z=80TC (+5) | TK1280T |
THIN RIM SAWS
SIZE | NUMBER |
---|---|
12 x .09 x 1 z=100ATB (+5) | TR1210A |
12 x .12 x 1 z=100ATB (+5) | TR1210T |